MOQ Iti mo Haina ANSI B16.5/En1092/ DIN Forged Carbon Steel Kowiri tira RF FF Fehokonga kaki / Miro / Matapo / Slip on / Puku Hononga / Tupapa Welding Flange
Whakaahuatanga Poto:
WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orifice Flange, Reducing Flange, ahua 8 matapo (patea&Spacer) Flange Motuhake: E ai ki te pikitia pikitia
Nga taputapu whakahaere pai, nga kaihopu hoko whai tohu, me nga kaiwhakarato whai muri-hoko pai ake;Ko matou ano he hoa rangatira nui me nga tamariki, ka mau tonu nga tangata katoa ki te uara umanga "te whakakotahi, te piripono, te manawanui" mo te MOQ iti mo Haina ANSI B16.5 / En1092 / DIN Forged Carbon Steel Stainless Steel RF FF Welding Neck / Miro / Matapo/Slip on/Lap Joint/Socket Welding Flange, To tatou kaporeihana tohe ki te auaha ki te whakatairanga i te whakanikotanga tauwhiro o te hinonga, me te hanga tatou i te kaituku kounga teitei kāinga.
Nga taputapu whakahaere pai, nga kaihopu hoko whai tohu, me nga kaiwhakarato whai muri-hoko pai ake;He hoa rangatira nui ano matou me nga tamariki, ka mau tonu nga tangata katoa ki te uara umanga "te whakakotahi, te piripono, te manawanui" moMatapo Flange, Haina Neck Welding Flange, Ka whakaratohia e to taatau kamupene te kounga pai me te utu tika mo o taatau kaihoko.I roto i a maatau mahi, he maha nga toa kei Guangzhou me a maatau hua me nga otinga kua whakanuia e nga kaihoko o te ao.He maamaa tonu ta maatau kaupapa: Kia harikoa o taatau kaihoko ki nga taonga makawe kounga pai me te tuku i te waa.Nau mai ki nga kaihoko hou me nga tawhito ki te whakapiri mai ki a maatau mo nga hononga pakihi mo te wa roa.
Ingoa Whakaputa | Flange |
Rahi Hua | 1/2”-144” |
Paerewa Hua | ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Momo | WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orifice Flange, Reducing Flange, ahua 8 matapo (patea&Spacer) Flange Motuhake: E ai ki te pikitia pikitia |
Koeke Rauemi | Ko te nuinga o te waro koranu me te kowiri tira, taonga motuhake pls whakapā mai ki a matouQ235,20 #,45 #.Q355,300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317,316Ti 200raupapa:201,202,202cu,204 400raupapa:409,409L,410,420,430,431,439,440,441,444 Ētahi atu: 2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L, etc Kowiri tira matarua:S22053,S25073,S22253,S31803,S32205,S32304 Kowiri tira motuhake:904L,347/347H,317/317L,316Ti,254Mo |
Ingoa Miihini | Waitohu & Tauira No. | Te nui | Te maha o nga tau i whakamahia | Tikanga |
Miihini Wire Saw | GB4270, GB4240, GB6470 | 3 | 2.0 | Ka whakaaetia |
CNC Plasma Cutting Machine | 6x18m | 1 | 2.0 | Ka whakaaetia |
Rere Huri Poutū | N/A | 8 | 5.0 | Ka whakaaetia |
Te Whare Miihini CNC | PM2030HA | 3 | 2.0 | Ka whakaaetia |
Miihini Hydraulic | N/A | 1 | 1.0 | Ka whakaaetia |
Mīhini Hurihuri Poutū CNC | 5.5m, 4m | 6 | 1.0 | Ka whakaaetia |
CNC Drilling me te Miihini Miihini | 5.5m, 4m, 3m | 3 | 1.0 | Ka whakaaetia |
CNC Poutū Takahuri Miro | 1.6m | 2 | 3.0 | Ka whakaaetia |
CNC edM Miihini Waea-Kati | N/A | 20 | 2.0 | Ka whakaaetia |
CNC Miro | DMTC | 4 | 2.0 | Ka whakaaetia |
Te Keri Poha Hohonu me te Miihini Poaka | N/A | 1 | 2.0 | Ka whakaaetia |
Miihini Keri Irirangi | N/A | 3 | 3.0 | Ka whakaaetia |
Ingoa Miihini | Waitohu & Tauira No. | Te nui | Te maha o nga tau i whakamahia | Tikanga |
Kaiwhakamatau Paanga | N/A | 1 | 2.0 | Ka whakaaetia |
Whakamātautau Paanga-iti-Pamahana mita | CDW-80 | 1 | 2.0 | Ka whakaaetia |
Mīhini Whakatau Aputa Tauira Paanga | GSL-Y | 1 | 2.0 | Ka whakaaetia |
Rorohiko Whakahaere Hiko-Hydraulic Servo Miihini Universal | WAW-300B | 1 | 2.0 | Ka whakaaetia |
Kaupapa Aputa Tauira Paanga | Tāke Hokohoko-50M | 1 | 2.0 | Ka whakaaetia |
Brinell Hardness Tester | HB-3000 | 1 | 2.0 | Ka whakaaetia |
Spectrometer | SPECTROMAXx | 1 | 2.0 | Ka whakaaetia |
Matau Matapihi Whakawhitiwhiti | 4XC-W | 1 | 2.0 | Ka whakaaetia |
I waho Micrometer | N/A | 1 | 2.0 | Ka whakaaetia |
Ultrasonic Flaw Detector | HS600e | 1 | 2.0 | Ka whakaaetia |
Nga taputapu whakahaere pai, nga kaihopu hoko whai tohu, me nga kaiwhakarato whai muri-hoko pai ake;Ko matou ano he hoa rangatira nui me nga tamariki, ka mau tonu nga tangata katoa ki te uara umanga "te whakakotahi, te piripono, te manawanui" mo te MOQ iti mo Haina ANSI B16.5 / En1092 / DIN Forged Carbon Steel Stainless Steel RF FF Welding Neck / Miro / Matapo/Slip on/Lap Joint/Socket Welding Flange, To tatou kaporeihana tohe ki te auaha ki te whakatairanga i te whakanikotanga tauwhiro o te hinonga, me te hanga tatou i te kaituku kounga teitei kāinga.
MOQ iti mo te Haina Neck Welding Flange, Blind Flange, Ka whakaratohia e to taatau kamupene te kounga pai me te utu tika mo o taatau kaihoko.I roto i a maatau mahi, he maha nga toa kei Guangzhou me a maatau hua me nga otinga kua whakanuia e nga kaihoko o te ao.He maamaa tonu ta maatau kaupapa: Kia harikoa o taatau kaihoko ki nga taonga makawe kounga pai me te tuku i te waa.Nau mai ki nga kaihoko hou me nga tawhito ki te whakapiri mai ki a maatau mo nga hononga pakihi mo te wa roa.