Kaihanga Kaihanga mo Haina Kounga pai BS4504 DN25 304 Kowiri tira RF Plate Flange
Whakaahuatanga Poto:
WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orifice Flange, Reducing Flange, ahua 8 matapo (patea&Spacer) Flange Motuhake: E ai ki te pikitia pikitia
Na te pai o ta maatau whakahaere, te kaha hangarau kaha me te tikanga whakahaere o te kounga teitei, ka haere tonu matou ki te whakarato ki o taatau kaihoko nga reiti tino pai, whaitake me nga ratonga tino pai.Ko ta matou whainga kia noho ko koe tetahi o o hoa tino pono me te whiwhi i to makona mo te Kaihanga Kaihanga mo Haina Kounga Pai BS4504 DN25 304 Kowiri tira RF Plate Flange, Nau mai ki nga kaihoko o te ao ki te whakapiri mai ki a maatau mo te pakihi me te mahi tahi mo te wa roa.Ko matou to hoa pono me te kaiwhakarato o nga waahanga motuka me nga taputapu i Haina.
Na te pai o ta maatau whakahaere, te kaha hangarau kaha me te tikanga whakahaere o te kounga teitei, ka haere tonu matou ki te whakarato ki o taatau kaihoko nga reiti tino pai, whaitake me nga ratonga tino pai.Ko ta matou whainga kia noho ko tetahi o o hoa tino pono me te whiwhi i to pai ki a koeHaina Kowiri tira Flange me Flange, Ko ta taatau kamupene e tuku ana i nga waahanga katoa mai i te hoko-mua ki te ratonga muri-hoko, mai i te whanaketanga hua ki te arotake i te whakamahinga o te tiaki, i runga i te kaha hangarau kaha, te mahi hua pai, nga utu whaitake me te ratonga tino pai, ka haere tonu tatou ki te whakawhanake, ki te tuku i nga taonga me nga ratonga o te kounga teitei, me te whakatairanga i te mahi tahi me o taatau kaihoko, te whanaketanga noa me te hanga i te wa pai ake.
Ingoa Whakaputa | Flange |
Rahi Hua | 1/2”-144” |
Paerewa Hua | ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Momo | WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orifice Flange, Reducing Flange, ahua 8 matapo (patea&Spacer) Flange Motuhake: E ai ki te pikitia pikitia |
Koeke Rauemi | Ko te nuinga o te waro koranu me te kowiri tira, taonga motuhake pls whakapā mai ki a matouQ235,20 #,45 #.Q355,300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317,316Ti 200raupapa:201,202,202cu,204 400raupapa:409,409L,410,420,430,431,439,440,441,444 Ētahi atu: 2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L, etc Kowiri tira matarua:S22053,S25073,S22253,S31803,S32205,S32304 Kowiri tira motuhake:904L,347/347H,317/317L,316Ti,254Mo |
Ingoa Miihini | Waitohu & Tauira No. | Te nui | Te maha o nga tau i whakamahia | Tikanga |
Miihini Wire Saw | GB4270, GB4240, GB6470 | 3 | 2.0 | Ka whakaaetia |
CNC Plasma Cutting Machine | 6x18m | 1 | 2.0 | Ka whakaaetia |
Rere Huri Poutū | N/A | 8 | 5.0 | Ka whakaaetia |
Te Whare Miihini CNC | PM2030HA | 3 | 2.0 | Ka whakaaetia |
Miihini Hydraulic | N/A | 1 | 1.0 | Ka whakaaetia |
Mīhini Hurihuri Poutū CNC | 5.5m, 4m | 6 | 1.0 | Ka whakaaetia |
CNC Drilling me te Miihini Miihini | 5.5m, 4m, 3m | 3 | 1.0 | Ka whakaaetia |
CNC Poutū Takahuri Miro | 1.6m | 2 | 3.0 | Ka whakaaetia |
CNC edM Miihini Waea-Kati | N/A | 20 | 2.0 | Ka whakaaetia |
CNC Miro | DMTC | 4 | 2.0 | Ka whakaaetia |
Te Keri Poha Hohonu me te Miihini Poaka | N/A | 1 | 2.0 | Ka whakaaetia |
Miihini Keri Irirangi | N/A | 3 | 3.0 | Ka whakaaetia |
Ingoa Miihini | Waitohu & Tauira No. | Te nui | Te maha o nga tau i whakamahia | Tikanga |
Kaiwhakamatau Paanga | N/A | 1 | 2.0 | Ka whakaaetia |
Whakamātautau Paanga-iti-Pamahana mita | CDW-80 | 1 | 2.0 | Ka whakaaetia |
Mīhini Whakatau Aputa Tauira Paanga | GSL-Y | 1 | 2.0 | Ka whakaaetia |
Rorohiko Whakahaere Hiko-Hydraulic Servo Miihini Universal | WAW-300B | 1 | 2.0 | Ka whakaaetia |
Kaupapa Aputa Tauira Paanga | Tāke Hokohoko-50M | 1 | 2.0 | Ka whakaaetia |
Brinell Hardness Tester | HB-3000 | 1 | 2.0 | Ka whakaaetia |
Spectrometer | SPECTROMAXx | 1 | 2.0 | Ka whakaaetia |
Matau Matapihi Whakawhitiwhiti | 4XC-W | 1 | 2.0 | Ka whakaaetia |
I waho Micrometer | N/A | 1 | 2.0 | Ka whakaaetia |
Ultrasonic Flaw Detector | HS600e | 1 | 2.0 | Ka whakaaetia |
Na te pai o ta maatau whakahaere, te kaha hangarau kaha me te tikanga whakahaere o te kounga teitei, ka haere tonu matou ki te whakarato ki o taatau kaihoko nga reiti tino pai, whaitake me nga ratonga tino pai.Ko ta matou whainga kia noho ko koe tetahi o o hoa tino pono me te whiwhi i to makona mo te Kaihanga Kaihanga mo Haina Kounga Pai BS4504 DN25 304 Kowiri tira RF Plate Flange, Nau mai ki nga kaihoko o te ao ki te whakapiri mai ki a maatau mo te pakihi me te mahi tahi mo te wa roa.Ko matou to hoa pono me te kaiwhakarato o nga waahanga motuka me nga taputapu i Haina.
Kaihanga Matua moHaina Kowiri tira Flange me Flange, Ko ta taatau kamupene e tuku ana i nga waahanga katoa mai i te hoko-mua ki te ratonga muri-hoko, mai i te whanaketanga hua ki te arotake i te whakamahinga o te tiaki, i runga i te kaha hangarau kaha, te mahi hua pai, nga utu whaitake me te ratonga tino pai, ka haere tonu tatou ki te whakawhanake, ki te tuku i nga taonga me nga ratonga o te kounga teitei, me te whakatairanga i te mahi tahi me o taatau kaihoko, te whanaketanga noa me te hanga i te wa pai ake.